The XOLO Q700 is a new budget offering from XOLO. It has got a 1.2 Ghz quad-core processor under the hood coupled with
1GB of RAM. It has a 5MP primary(front) and a VGA secondary(front) camera. The most important fact is that it ships with the latest iteration of android i.e. android 4.2 Jellybean and comes with a no. of cool features like multiple accounts support, remote lock and unique task killer.
TECH SPECS:
Courtesy: www.xolo.in
At a price of just Rs. 9990, going by the tech specs, the Xolo Q700 seems to be a really good package. Wait for our full review to see whether it is really worth it.
Comment down below if you want know about any particular
feature and we will try to cover it in our full review.
Subscribe or follow me on google plus, twitter or facebook to be kept updated with my posts.
You could follow me on facebook, twitter and Google+ to be updated about my future posts:
Twitter
Facebook
Google+
1GB of RAM. It has a 5MP primary(front) and a VGA secondary(front) camera. The most important fact is that it ships with the latest iteration of android i.e. android 4.2 Jellybean and comes with a no. of cool features like multiple accounts support, remote lock and unique task killer.
Network | Frequency Bands | GSM:850/900/1800/1900 WCDMA :2100 |
HSPA+ | up to 21 Mbps | |
up to 11 Mbps | ||
Processor | Chipset | MTK6589W-M |
CPU | 1.2 Ghz, Quad-core ARM Cortex A7 | |
Graphics core | Make | PowerVR SGX544 |
Clock speed | 238 MHz | |
Design | Dimensions | 135.8 x 67.5 x10.2 |
Weight | 151.3 g (With Battery) | |
Hard Keys | Power key | |
Volume key | ||
Slots | SIM card slot(2) | |
Micro USB 5pin | ||
3.5 mm audio jack | ||
micro SD card slot(1) | ||
Display | Display Size | 4.5" |
Resolution | QHD 540x960 | |
245 PPI | ||
Colors | 16 M | |
Display Technology | IPS, One Glas Solution OGS | |
5 fingers supported | ||
Operating System | Android™ v4.2 Jelly Bean | |
GPS | Assisted | |
Camera | Rear camera | 5 MP with BSI Sensor |
Front camera | VGA | |
Flash support | Yes | |
Auto focus | Yes | |
HD recording rear | 720p | |
Burst Mode | No | |
Video Chat Front | Yes | |
Camera Features | Image Stabilization, Scene detection & tuning, High Dynamic Range (HDR) Low Light enhancement, Face recognition( For focussing as well as in Gallery), Panorama capture Geo tagging | |
Sensors | Accelerometer | |
Magnetometer | ||
Ambient light sensor | ||
Proximity sensor | ||
Audio | Ambient Noise Cancellation | Yes |
Voice Recording | Yes , AVI | |
Audio codecs supported | MP3, MIDI, WAV, 3GPP,AAC,AAC+, AMR-NB | |
Video | Video playback | 720p |
Video Recording | 720p (Main Camera) | |
Video codecs supported | MPEG4, H263,H.264 | |
Video Player | Android Video Player | |
Connectivity | USB | v2.0 High Speed |
Bluetooth | BT 3.0 HS | |
Wi-Fi | 802.11 b/g/n | |
WLAN support | Yes | |
Modem | 481MHz CR4+FD216 240MHz DSP modem core | |
Memory | Internal Memory* | 4 GB |
RAM | 1 GB | |
Expandable Memory | up to 32 GB | |
Battery | Battery capacity | 2400 mAh |
Total Charging Time | Upto 5 Hours | |
Total Standby Time (2G) | Upto 380 Hours | |
Total Standby Time (3G) | Upto 350 Hours | |
Total Talk Time (2G) | Upto 17 Hours | |
Total Talk Time (3G) | Upto 16 Hours | |
Total Web browsing time (on 3G network) | Upto 5.5 Hours | |
Total Web browsing time (on WiFi network) | Upto 9.5 Hours | |
Total Music Playback Time (via internal Speakers) | Upto 33 Hours | |
Total Music Playback Time (using wired Headset) | Upto 80 Hours | |
Total Video Playback Time(via internal Speakers) | Upto 10 Hours | |
Total Video Playback Time(using wired Headset) | Upto 11.5 hours |
Courtesy: www.xolo.in
At a price of just Rs. 9990, going by the tech specs, the Xolo Q700 seems to be a really good package. Wait for our full review to see whether it is really worth it.
Comment down below if you want know about any particular
feature and we will try to cover it in our full review.
Subscribe or follow me on google plus, twitter or facebook to be kept updated with my posts.
UPDATE:
It seems that the processor on the XOLO Q700 isn't as good as the . one on the Q800. Also it seems like the apps cannot be installed on the sd card which means high-end games just would not install due to lack of storage space. Though all this is not confirmed as of yet as I don't have the device myself right now. So there is still hope that these speculations might be false. Stay tuned for further updates.
Google+
No comments:
Post a Comment
Leave a comment for this post.